If you want to know how many times a particular article has been downloaded, go to that article’s abstract page and look in the lower right corner of that page (the number you find there does not include downloads of the full issue containing that article; complete-issue PDF download counts are given at the bottom of this page).
Most-Downloaded Articles 2004-2012
Of the articles published in EJW between 2004 and 2012, here are the top thirty in total downloads through November 7, 2012. These numbers do not include downloads of the complete-issue PDF for the respective issue.
Most-Downloaded Articles Through November 7, 2012
| Rank |
Published |
Author(s) |
Title |
Downloads |
| 1 | May 2011 | Davis, Figgins, Hedengren, and Klein | Economics Professors’ Favorite Economic Thinkers, Journals, and Blogs (along with Party and Policy Views) | 48,292 |
| 2 | Jan. 2008 | Daniel B. Klein and Harika Anna Barlett | Left Out: A Critique of Paul Krugman Based on a Comprehensive Account of His New York Times Columns, 1997 through 2006 | 26,714 |
| 3 | May 2010 | Zeljka Buturovic and Daniel B. Klein | Economic Enlightenment in Relation to College-going, Ideology, and Other Variables: A Zogby Survey of Americans | 19,174 |
| 4 | Dec. 2004 | Peter Minowitz | Adam Smith’s Invisible Hands | 18,513 |
| 5 | Dec. 2006 | Daniel B. Klein and Stewart Dompe | Reasons for Supporting the Minimum Wage: Asking Signatories of the “Raise the Minimum Wage” Statement | 16,228 |
| 6 | May 2009 | Gavin Kennedy | Adam Smith and the Invisible Hand: From Metaphor to Myth | 16,037 |
| 7 | Sept. 2009 | Robert Whaples | The Policy Views of American Economic Association Members: The Results of a New Survey | 14,736 |
| 8 | Sept. 2010 | William R. Allen | A Life Among the Econ, Particularly at UCLA | 13,106 |
| 9 | Apr. 2004 | Mark Thornton | Prohibition vs. Legalization: Do Economists Reach a Conclusion on Drug Policy? | 11,740 |
| 10 | Apr. 2005 | Daniel B. Klein | The Ph.D. Circle in Academic Economics | 10,661 |
| 11 | Aug. 2005 | Richard H. Timberlake | Gold Standards and the Real Bills Doctrine in U.S. Monetary Policy | 10,058 |
| 12 | Aug. 2004 | Stephen T. Ziliak and Deirdre Nansen McCloskey | Size Matters: The Standard Error of Regressions in the American Economic Review | 9,854 |
| 13 | Apr. 2004 | Daniel B. Klein and Eric Chiang | The Social Science Citation Index: A Black Box—with an Ideological Bias? | 9,741 |
| 14 | Jan. 2008 | Douglas M. Walker | Do Casinos Really Cause Crime? | 9,467 |
| 15 | Aug. 2005 | Lawrence H. White | The Federal Reserve System’s Influence on Research in Monetary Economics | 9,446 |
| 16 | Aug. 2005 | Kurt Schuler | Ignorance and Influence: U.S. Economists on Argentina’s Depression of 1998-2002 | 8,518 |
| 17 | Jan. 2010 | Lars Jonung and Eoin Drea | It Can’t Happen, It’s a Bad Idea, It Won’t Last: U.S. Economists on the EMU and the Euro, 1989-2002 | 8,239 |
| 18 | May 2007 | Daniel B. Klein and Pedro P. Romero | Model Building versus Theorizing: The Paucity of Theory in the Journal of Economic Theory | 8,041 |
| 19 | Nov. 2004 | Dan Johansson | Economics Without Entrepreneurship or Institutions: A Vocabulary Analysis of Graduate Textbooks | 8,028 |
| 20 | Apr. 2004 | Edwin D. Maberly and Raylene M. Pierce | Stock Market Efficiency Withstands Another Challenge: Solving the “Sell in May/Buy after Halloween” Puzzle | 7,570 |
| 21 | Sept. 2008 | Dennis Coates and Brad R. Humphreys | Do Economists Reach a Conclusion on Subsidies for Sports Franchises, Stadiums, and Mega-Events? | 7,550 |
| 22 | Aug. 2004 | Daniel B. Klein | Statist Quo Bias | 7,520 |
| 23 | Sept. 2008 | Carlisle E. Moody and Thomas B. Marvell | The Debate on Shall-Issue Laws | 7,469 |
| 24 | Jan. 2006 | Adrian T. Moore and Ted Balaker | Do Economists Reach a Conclusion on Taxi Deregulation? | 7,227 |
| 25 | Apr. 2005 | Bryan Caplan | From Friedman to Wittman: The Transformation of Chicago Political Economy | 6,961 |
| 26 | Dec. 2004 | Coelho, Klein, and McClure | Fashion Cycles in Economics | 6,937 |
| 27 | Sept. 2009 | David R. Hakes | Confession of an Economist: Writing to Impress Rather than Inform | 6,909 |
| 28 | July 2005 | David R. Henderson | The Role of Economists in Ending the Draft | 6,904 |
| 29 | Apr. 2005 | Fred E. Foldvary | Geo-Rent: A Plea to Public Economists | 6,779 |
| 30 | Aug. 2004 | Peter Gordon and Lanlan Wang | Does Economic Performance Correlate with Big Government? | 6,276 |
Most-Downloaded Articles During 2011
Of the articles published in EJW between 2004 and 2011, here are the top twenty in downloads during 2011. These numbers do not include downloads of the complete-issue PDF for the respective issue.
Most-Downloaded Articles During 2011
| Rank |
Published |
Author(s) |
Title |
Downloads |
| 1 | May 2011 | Davis, Figgins, Hedengren, and Klein | Economics Professors’ Favorite Economic Thinkers, Journals, and Blogs (along with Party and Policy Views) | 31,155 |
| 2 | Sept. 2010 | William R. Allen | A Life Among the Econ, Particularly at UCLA | 6,547 |
| 3 | Jan. 2010 | Lars Jonung and Eoin Drea | It Can’t Happen, It’s a Bad Idea, It Won’t Last: U.S. Economists on the EMU and the Euro, 1989-2002 | 2,898 |
| 4 | Jan. 2011 | Ferrarini, Gwartney, and Morton | Advanced Placement Economics: The Good, the Bad, and the Ugly | 2,805 |
| 5 | May 2009 | Gavin Kennedy | Adam Smith and the Invisible Hand: From Metaphor to Myth | 2,501 |
| 6 | Dec. 2004 | Peter Minowitz | Adam Smith’s Invisible Hands | 2,446 |
| 7 | Dec. 2006 | Daniel B. Klein and Stewart Dompe | Reasons for Supporting the Minimum Wage: Asking Signatories of the “Raise the Minimum Wage” Statement | 2,169 |
| 8 | May 2011 | Daniel B. Klein and Zeljka Buturovic | Economic Enlightenment Revisited: New Results Again Find Little Relationship Between Education and Economic Enlightenment but Vitiate Prior Evidence of the Left Being Worse | 2,081 |
| 9 | Jan. 2008 | Daniel B. Klein and Harika Anna Barlett | Left Out: A Critique of Paul Krugman Based on a Comprehensive Account of His New York Times Columns, 1997 through 2006 | 1,556 |
| 10 | Jan. 2008 | Douglas M. Walker | Do Casinos Really Cause Crime? | 1,525 |
| 11 | May 2010 | Zeljka Buturovic and Daniel B. Klein | Economic Enlightenment in Relation to College-going, Ideology, and Other Variables: A Zogby Survey of Americans | 1,447 |
| 12 | Jan. 2011 | Steven Horwitz | Unfortunately Unfamiliar with Robert Higgs and Others: A Rejoinder to Gauti Eggertsson on the 1930s | 1,422 |
| 13 | May 2011 | Mason Gaffney | An Award for Calling the Crash | 1,366 |
| 14 | Sept. 2008 | Carlisle E. Moody and Thomas B. Marvell | The Debate on Shall-Issue Laws | 1,219 |
| 15 | Jan. 2011 | David Gordon and Per Nilsson | The Ideological Profile of Harvard University Press: Categorizing 494 Books Published 2000-2010 | 1,210 |
| 16 | Sept. 2009 | Steven Horwitz | Great Apprehensions, Prolonged Depression: Gauti Eggertsson on the 1930s | 1,178 |
| 17 | Aug. 2005 | Richard H. Timberlake | Gold Standards and the Real Bills Doctrine in U.S. Monetary Policy | 1,119 |
| 18 | May 2011 | Clifford F. Thies and Ryan Daza | Richard T. Ely: The Confederate Flag of the AEA? | 1,069 |
| 19 | Sept. 2008 | Daniel B. Klein | Toward a Public and Professional Identity for Our Economics | 1,032 |
| 20 | Sept. 2009 | Robert Whaples | The Policy Views of American Economic Association Members: The Results of a New Survey | 941 |
Most-Downloaded Articles During 2010
Of the articles published in EJW between 2004 and 2010, here are the top twenty in downloads during 2010. These numbers do not include downloads of the complete-issue PDF for the respective issue.
Most-Downloaded Articles During 2010
| Rank |
Published |
Author(s) |
Title |
Downloads |
| 1 | May 2010 | Zeljka Buturovic and Daniel B. Klein | Economic Enlightenment in Relation to College-going, Ideology, and Other Variables: A Zogby Survey of Americans | 15,297 |
| 2 | May 2009 | Gavin Kennedy | Adam Smith and the Invisible Hand: From Metaphor to Myth | 3,356 |
| 3 | Jan. 2010 | Lars Jonung and Eoin Drea | It Can’t Happen, It’s a Bad Idea, It Won’t Last: U.S. Economists on the EMU and the Euro, 1989-2002 | 3,352 |
| 4 | Sept. 2010 | William R. Allen | A Life Among the Econ, Particularly at UCLA | 1,918 |
| 5 | May 2010 | Brett Barkley | When the White House Changes Party, Do Economists Change Their Tune on Budget Deficits? | 1,864 |
| 6 | Jan. 2008 | Douglas M. Walker | Do Casinos Really Cause Crime? | 1,592 |
| 7 | Jan. 2008 | Daniel B. Klein and Harika Anna Barlett | Left Out: A Critique of Paul Krugman Based on a Comprehensive Account of His New York Times Columns, 1997 through 2006 | 1,546 |
| 8 | Sept. 2009 | Robert Whaples | The Policy Views of American Economic Association Members: The Results of a New Survey | 1,464 |
| 9 | Dec. 2006 | Daniel B. Klein and Stewart Dompe | Reasons for Supporting the Minimum Wage: Asking Signatories of the “Raise the Minimum Wage” Statement | 1,309 |
| 10 | Sept. 2010 | Hedengren, Klein, and Milton | Economist Petitions: Ideology Revealed | 1,224 |
| 11 | Aug. 2005 | Richard H. Timberlake | Gold Standards and the Real Bills Doctrine in U.S. Monetary Policy | 1,181 |
| 12 | Sept. 2008 | Dennis Coates and Brad R. Humphreys | Do Economists Reach a Conclusion on Subsidies for Sports Franchises, Stadiums, and Mega-Events? | 1,033 |
| 13 | Dec. 2004 | Peter Minowitz | Adam Smith’s Invisible Hands | 1,028 |
| 13 | Sept. 2009 | David R. Hakes | Confession of an Economist: Writing to Impress Rather than Inform | 1,028 |
| 15 | May 2010 | Dimitris Hatzinikolaou | Econometric Errors in an Applied Economics Article | 928 |
| 16 | Sept. 2008 | Carlisle E. Moody and Thomas B. Marvell | The Debate on Shall-Issue Laws | 925 |
| 17 | Aug. 2005 | Lawrence H. White | The Federal Reserve System’s Influence on Research in Monetary Economics | 855 |
| 18 | July 2005 | David R. Henderson | The Role of Economists in Ending the Draft | 849 |
| 19 | Apr. 2005 | Fred E. Foldvary | Geo-Rent: A Plea to Public Economists | 819 |
| 20 | Apr. 2004 | Mark Thornton | Prohibition vs. Legalization: Do Economists Reach a Conclusion on Drug Policy? | 783 |
Complete-Issue PDF Downloads 2004-2012
Below are listed the issues of EJW from 2012 back to 2004, along with the number of times the complete PDF of each issue had been downloaded through November 7, 2012.
Complete-Issue PDF Downloads Through November 7, 2012
| Issue |
Downloads |
| 9(3): September 2012 | 454 |
| 9(2): May 2012 | 921 |
| 9(1): January 2012 | 1,394 |
| 8(3): September 2011 | 1,658 |
| 8(2): May 2011 | 1,332 |
| 8(1): January 2011 | 1,789 |
| 7(3): September 2010 | 2,629 |
| 7(2): May 2010 | 2,511 |
| 7(1): January 2010 | 3,587 |
| 6(3): September 2009 | 2,159 |
| 6(2): May 2009 | 2,370 |
| 6(1): January 2009 | 2,676 |
| 5(3): September 2008 | 2,946 |
| 5(2): May 2008 | 3,277 |
| 5(1): January 2008 | 3,300 |
| 4(3): September 2007 | 3,031 |
| 4(2): May 2007 | 5,401 |
| 4(1): January 2007 | 4,280 |
| 3(3): September 2006 | 4,579 |
| 3(2): May 2006 | 5,011 |
| 3(1): January 2006 | 4,399 |
| 2(2): August 2005 | 4,610 |
| 2(1); April 2005 | 5,773 |
| 1(3): December 2004 | 5,931 |
| 1(2): August 2004 | 6,687 |
| 1(1): April 2004 | 18,770 |