Readership Statistics
View our complete access/download stats through 31 Dec 2009, listed chronologically by article: Readership stats (XLS/Excel)(Access/Download stats through 2009)
All-Time Downloads: Top 30
Of the one hundred eighty pieces that EJW(Econ Journal Watch) published 2004-Present, here are the top thirty in all-time downloads. These numbers do not include downloading in form of the Complete-Issue PDF for the respective issue. Those numbers are also shown here, below.
2009 Downloads: Top 30
Of the one hundred sixty-eight pieces that EJW published 2004-2009, here are the top thirty in downloads during 2009. These numbers do not include downloading in the form of the Complete-Issue PDF for the respective issue. Those numbers are also shown here, below.
Complete-Issue PDF Downloads
Below are the complete issues listed from the earliest to the most recent. Included is the cumulative download total for each from the period 2004-Present.
| EJW Issues, Chronological | Cumulative Downloads | |
|---|---|---|
| 1 | Volume 1, Issue 1, April 2004 | 17572 |
| 2 | Volume 1, Issue 2, August 2004 | 5611 |
| 3 | Volume 1, Issue 3, December 2004 | 5139 |
| 4 | Volume 2, Issue 1, April 2005 | 4846 |
| 5 | Volume 2, Issue 2, August 2005 | 3935 |
| 6 | Volume 3, Number 1, January 2006 | 3558 |
| 7 | Volume 3, Number 2, May 2006 | 3806 |
| 8 | Volume 3, Number 3, September 2006 | 3644 |
| 9 | Volume 4, Number 1, January 2007 | 3385 |
| 10 | Volume 4, Number 2, May 2007 | 3525 |
| 11 | Volume 4, Issue 3, September 2007 | 2267 |
| 12 | Volume 5, Issue 1, January 2008 | 2313 |
| 13 | Volume 5, Issue 2, May 2008 | 2614 |
| 14 | Volume 5, Issue 3, September 2008 | 2432 |
| 15 | Volume 6, Issue 1, January 2009 | 2100 |
| 16 | Volume 6, Issue 2, May 2009 | 1792 |
| 17 | Volume 6, Issue 3, September 2009 | 1390 |
| 18 | Volume 7, Issue 1, January 2010 | 446 |
You may also view our complete access/download stats through 31 Dec 2009, in Microsoft Excel format: Readership stats (XLS)(Access/Download stats through 2009)